| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JAI SHRIRAM PUBLIC SCHOOL |
| 2 | AFFILATION NO (IF APPLICABLE) | — |
| 3 | SCHOOL CODE (IF APPLICABLE) | — |
| 4 | COMPELETE ADDRESS WITH PIN CODE | JAI SHRIRAM PUBLIC SCHOOL (CBSE), Dharapuram Road, Avinashipalyam, Tiruppur – 638660, Tamil Nadu |
| 5 | PRINCIPAL NAME | Mrs. N. Yamuna Devi |
| 6 | PRINCIPAL QUALIFICATION | M.A., M.Phil., M.Ed. |
| 7 | SCHOOL EMAIL ID | principal@jsrpublicschool.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9500441748, 9047098311 |
| SL.NO | DOCUMENTS / INFORMATION | LINKS | 1 | COPIES OF APPLICATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY |
|---|---|---|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY RGISTARTION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE,BY THE STATE GOVT/UT | |
| 4 | COPYIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2000,AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETNET AUTHORITY | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 8 | COPY OF VALID HEALTH AND SANITATION CERTFICATES | |
| 9 | COPY OF VALID WATER SANITATION CERTFICATES | |
| 10 | COPY OF VALID LAND CERTFICATES | |
| 11 | MANDATORY DISCLOSURE DETAILS _ SARAS 7.0 | |
| 12 | DEO CERTIFICATE BY SCHOOL | |
| 13 | ONLINE SCHOOL AFFILIATION & MONITORING SYSTEM |
| SL.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTE(SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMEBERS | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 12 |
| PBT | - | |
| TGT | 12 | |
| PRT | - | |
| 3 | TEACHERS SECTION RATIO | 20:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLEOR AND WELLNESS | 1 |
| SL.NO | YEAR | NO.OF REGISTERD STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 |
| SL.NO | YEAR | NO.OF REGISTERD STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 |
| SL.NO | INFORMATION | DETAILS | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9095.31 Sq. Mtr |
|---|---|---|
| 2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 24 ( 500 Sq. Mtr) |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 ( 500 Sq. Mtr) |
| 4 | INTERNET FACLITY | Yes |
| 5 | NO.OF GIRLS TOILETS | 25 |
| 6 | NO.OF BOYS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 7 | FACULTY DETAILS | |
| 8 | SCHOOL STRENGTH | |
| 9 | SCHOOL HANDBOOK |
